Usage Statistics

Summary Period: February 2022
Generated 2024.03.29 02:04 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 85568
Total Files 40058
Total Pages 29779
Total Visits 74436
Total KBytes 58977
Total Unique Sites 65117
Total Unique URLs 61419
Total Unique Referrers 15277
Total Unique User Agents 23200
. Avg Max
Hits per Hour 35742 25330
Hits per Day 12380 85715
Files per Day 86142 37258
Pages per Day 71909 76542
Sites per Day 90931 4959
Visits per Day 51030 69228
KBytes per Day 61142 7933
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 16976 39.55% 3943 39.96% 4313 44.45% 12644 25.22% 33733 25.27% 81426 33.90%
2 90791 42.73% 25785 45.04% 57381 40.29% 88786 28.89% 11352 31.53% 97438 37.05%
18565 85788 17.72% 56414 45.04% 83682 45.04% 47207 45.04% 71691 45.04% 6881 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 82949 97020 3.50% 19260 68663 2.86% 83161 56517 4.52% 40571 597022.63%
1 47447 45530 3.71% 10732 16675 3.36% 6671 18665 4.76% 33651 19315 4.13%
2 52397 15076 4.20% 10105 78181 3.99% 72456 98891 5.41% 89533 69894 6.56%
3 17455 75321 3.75% 26308 1136 3.56% 22527 97998 4.17% 8016 5476 4.74%
4 95018 27276 3.65% 74138 78179 3.43% 83793 14709 4.74% 37881 31240 4.89%
5 197 593 4.50% 60239 48612 4.72% 47914 66910 5.82% 67277 81565 6.41%
6 86224 19673 4.47% 96640 96328 4.30% 97854 69095 5.32% 95218 87386 5.46%
7 38989 12673 6.60% 62707 65296 6.95% 13808 85234 4.99% 63293 21824 6.54%
8 90709 58310 4.19% 49099 64846 3.92% 36489 32891 4.57% 79555 74369 4.64%
9 64131 39793 5.18% 22980 12045 5.47% 6702 90256 4.16% 93609 92926 5.55%
10 9929 90248 4.91% 89253 7782 5.20% 59343 84471 3.70% 95168 98331 3.53%
11 97144 57874 5.31% 63626 10951 5.67% 43108 26919 4.32% 32774 33816 4.85%
12 85229 81873 4.41% 98662 21717 4.39% 14764 78216 4.64% 96085 78894 4.47%
13 18009 19065 4.31% 90938 24710 4.04% 9321 84546 3.95% 17636 19249 3.90%
14 74794 6888 5.77% 27031 34136 6.18% 91359 22198 4.20% 32467 88502 4.23%
15 80072 96092 6.48% 99453 23179 7.68% 23011 32227 3.74% 56995 8240 5.81%
16 14099 55656 3.54% 29956 28863 3.43% 33872 26041 3.81% 7756 51881 3.13%
17 45105 98693 3.44% 76591 54426 3.69% 83239 94226 3.43% 73674 58032 2.90%
18 1114 705 3.31% 92168 92472 3.54% 22903 24634 3.48% 80974 2974 3.14%
19 20726 80427 3.31% 26153 43736 3.43% 12654 83148 3.81% 51975 26752 3.10%
20 38804 81931 2.81% 55614 72675 2.40% 7971 63370 3.61% 24555 53076 2.47%
21 62063 1146 4.11% 7501 45301 4.23% 95371 81175 3.68% 3333 96484 3.33%
22 81879 95500 1.77% 88956 4781 1.18% 20133 69930 2.15% 7755 40858 1.12%
23 50356 33907 2.75% 84594 63010 2.39% 17054 36568 3.00% 89761 55857 2.48%

Top 30 of 18579 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 2854
2 122 0.93% 3314 3.32% 875
3 80 0.61% 137 0.14% 7955
4 64 0.49% 2873 2.88% 5424
5 58 0.44% 274 0.27% 1611
6 42 0.32% 157 0.16% 6822
7 42 0.32% 109 0.11% 4609
8 42 0.32% 77 0.08% 1494
9 42 0.32% 92 0.09% 5488
10 42 0.32% 63 0.06% 498
11 36 0.27% 214 0.21% 7593
12 32 0.24% 212 0.21% 9654
13 28 0.21% 165 0.17% 1834
14 28 0.21% 228 0.23% 9709
15 28 0.21% 148 0.15% 6945
16 24 0.18% 127 0.13% 5348
17 22 0.17% 105 0.11% 4206
18 22 0.17% 171 0.17% 5107
19 21 0.16% 8 0.01% 3303
20 21 0.16% 19 0.02% 865
21 20 0.15% 97 0.10% 5491
22 20 0.15% 111 0.11% 6857
23 18 0.14% 93 0.09% 2697
24 18 0.14% 70 0.07% 3603
25 18 0.14% 63 0.06% 1858
26 18 0.14% 55 0.05% 4448
27 18 0.14% 118 0.12% 9633
28 6 0.05% 15 0.02% 5503
29 6 0.05% 47 0.05% 5461
30 6 0.05% 21 0.02% 2276

Top 10 of 24127 Total URLs By KBytes
# Hits KBytes URL
1 67735 49.64% 76253 74.35% 976
2 38507 0.93% 73128 3.32% 7147
3 78423 0.40% 20675 0.33% 8917
4 34357 0.43% 72697 0.70% 9125
5 11409 0.70% 85765 0.7% 4078
6 22386 0.65% 92899 0.45% 6060
7 21376 0.11% 70384 0.59% 172
8 31279 0.63% 41777 0.51% 5859
9 41029 0.30% 2514 0.13% 2809
10 4981 0.12% 98223 0.90% 937

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 4254
2 122 0.93% 21 4.09% 2431
3 36 0.27% 7 1.36% 6493
4 32 0.24% 6 1.17% 890
5 28 0.21% 5 0.97% 5526
6 18 0.14% 5 0.97% 6170
7 28 0.21% 5 0.97% 9986
8 24 0.18% 4 0.78% 9870
9 28 0.21% 3 0.58% 2168
10 22 0.17% 3 0.58% 9263

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 5970
2 122 0.93% 33 6.48% 5386
3 32 0.24% 9 1.77% 1116
4 36 0.27% 8 1.57% 8601
5 18 0.14% 7 1.38% 8666
6 18 0.14% 6 1.18% 3321
7 28 0.21% 5 0.98% 7049
8 24 0.18% 5 0.98% 1679
9 28 0.21% 5 0.98% 4242
10 28 0.21% 4 0.79% 1217

Top 15 of 9768 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
94 74 0.01% 55 0.00% 94 0.00% Generic TLD (info)
20 98 0.01% 53 0.00% 46 0.00% Thailand

56

1
Top 51 of 8236 Total Referrers
# Hits Referrer
1 34 0.96% http://cse.google.com.ar/url?q=https://clients1.google.iq/url?q=http://hdorg2.ru/article?today-11465231
2 31 0.48% https://maps.google.co.mz/url?q=https://www.google.ga/url?q=http://hdorg2.ru/article?today-59536911
3 65 0.60% http://maps.google.com.om/url?q=https://maps.google.com.cu/url?q=http://hdorg2.ru/article?today-78964236
4 21 0.85% https://images.google.ms/url?q=http://image.google.sm/url?q=http://hdorg2.ru/article?today-78195088
4 18 0.31% http://toolbarqueries.google.si/url?q=http://images.google.com.bn/url?q=http://hdorg2.ru/article?today-37903891
6 48 0.62% https://clients1.google.com.sv/url?q=https://www.google.com.gt/url?sa=t&url=http://hdorg2.ru/article?today-80426333
7 10 0.42% https://maps.google.ca/url?sa=t&url=https://www.google.com.ly/url?q=http://hdorg2.ru/article?today-60467836
8 18 0.72% https://maps.google.ru/url?q=j&rct=j&url=https://clients1.google.com.br/url?sa=t&url=http://hdorg2.ru/article?today-73468804
9 58 0.15% http://alt1.toolbarqueries.google.com.tw/url?q=http://toolbarqueries.google.com.bn/url?q=http://hdorg2.ru/article?today-82824259
10 52 0.46% http://local.google.cv/url?q=http://alt1.toolbarqueries.google.bj/url?q=http://hdorg2.ru/article?today-70841382
11 70 0.51% http://www.google.co.ao/url?q=https://maps.google.ee/url?q=http://hdorg2.ru/article?today-61868004
12 35 0.68% http://maps.google.tt/url?q=http://toolbarqueries.google.bg/url?q=http://hdorg2.ru/article?today-65240924
13 22 0.17% https://maps.google.nr/url?q=/http://www.google.tn/url?q=http://hdorg2.ru/article?today-82485075
14 43 0.87% http://local.google.com.kh/url?q=http://image.google.sm/url?q=http://hdorg2.ru/article?today-88342187
15 24 0.85% https://clients1.google.co.mz/url?q=http://map.google.com.ly/url?q=http://hdorg2.ru/article?today-14305248
16 36 0.77% https://www.google.com.pk/url?q=http://image.google.cd/url?q=http://hdorg2.ru/article?today-92927187
17 66 0.72% https://images.google.co.jp/url?rct=j&sa=t&url=http://maps.google.as/url?q=http://hdorg2.ru/article?today-91409906
18 71 0.96% http://map.google.co.th/url?q=https://www.google.co.vi/url?sa=t&url=http://hdorg2.ru/article?today-44413087
29 12 0.42% http://toolbarqueries.google.com.ai/url?q=http://jmt17.google.com.by/url?q=http://hdorg2.ru/article?today-82183138
20 53 0.39% https://images.google.mn/url?q=http://image.google.com.pg/url?q=http://hdorg2.ru/article?today-29111817
21 21 0.72% http://local.google.vg/url?q=https://images.google.bt/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-68548378
22 56 0.71% http://toolbarqueries.google.cl/url?q=https://maps.google.tn/url?q=http://hdorg2.ru/article?today-41005696
23 28 0.69% http://jmt17.google.ws/url?q=https://toolbarqueries.google.com.mm/url?q=http://hdorg2.ru/article?today-16656006
24 5 0.50% https://clients1.google.com.tj/url?q=https://images.google.ro/url?q=http://hdorg2.ru/article?today-55770800
25 36 0.66% https://maps.google.co.tz/url?sa=t&source=web&rct=j&url=http://alt1.toolbarqueries.google.com.lb/url?q=http://hdorg2.ru/article?today-23265841
26 52 0.88% http://jmt17.google.com.tr/url?q=https://clients1.google.dj/url?q=http://hdorg2.ru/article?today-95031200
27 4 0.29% https://toolbarqueries.google.com.br/url?q=/https://images.google.com.bd/url?q=http://hdorg2.ru/article?today-70807054
28 34 0.43% http://maps.google.com.et/url?q=https://maps.google.com.vc/url?q=http://hdorg2.ru/article?today-68330992
29 86 0.78% https://toolbarqueries.google.ws/url?q=https://maps.google.ad/url?sa=j&rct=j&url=http://hdorg2.ru/article?today-56438890
30 24 0.19% http://images.google.tm/url?q=http://map.google.vu/url?q=http://hdorg2.ru/article?today-48249234
31 60 0.63% http://cse.google.com.ar/url?q=http://hdorg2.ru/article?today-11465231
32 85 0.34% https://toolbarqueries.google.ws/url?q=https://maps.google.ad/url?sa=j&rct=j&url=http://hdorg2.ru/article?today-56438890
33 29 0.61% http://maps.google.com.om/url?q=http://hdorg2.ru/article?today-78964236
34 24 0.47% https://images.google.ms/url?q=http://hdorg2.ru/article?today-78195088
35 93 0.78% http://toolbarqueries.google.si/url?q=http://hdorg2.ru/article?today-37903891
36 74 0.22% https://clients1.google.com.sv/url?q=http://hdorg2.ru/article?today-80426333
37 46 0.37% https://maps.google.ca/url?sa=t&url=http://hdorg2.ru/article?today-60467836
38 81 0.75% https://maps.google.ru/url?q=j&rct=j&url=http://hdorg2.ru/article?today-73468804
39 96 0.87% http://alt1.toolbarqueries.google.com.tw/url?q=http://hdorg2.ru/article?today-82824259
40 19 0.38% http://local.google.cv/url?q=http://hdorg2.ru/article?today-70841382
41 48 0.73% http://www.google.co.ao/url?q=http://hdorg2.ru/article?today-61868004
42 20 0.56% http://maps.google.tt/url?q=http://hdorg2.ru/article?today-65240924
43 92 0.57% https://maps.google.nr/url?q=/http://hdorg2.ru/article?today-82485075
44 89 0.81% http://local.google.com.kh/url?q=http://hdorg2.ru/article?today-88342187
45 30 0.21% https://clients1.google.co.mz/url?q=http://hdorg2.ru/article?today-14305248
46 89 0.91% https://www.google.com.pk/url?q=http://hdorg2.ru/article?today-92927187
47 72 0.77% https://images.google.co.jp/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-91409906
48 17 0.11% http://map.google.co.th/url?q=http://hdorg2.ru/article?today-44413087
49 32 0.46% http://toolbarqueries.google.com.ai/url?q=http://hdorg2.ru/article?today-82183138
50 43 0.31% https://images.google.mn/url?q=http://hdorg2.ru/article?today-29111817
51 16 0.24% http://https://clients1.google.iq/url?q=http://hdorg2.ru/article?today-11465231

6142, 1924, 4290, 5338, 5340, 9411, 1660, 9442, 7653, 8504, 7998, 8338, 9086, 2418, 3924, 5306, 8723, 3534, 7726, 500, 1280, 3574, 4612, 2521, 3762, 8925, 6976, 9911, 9602, 7589, 6390, 3590, 123, 8124, 5995, 914, 8533, 214, 7502, 5409, 3758, 3024, 1595, 6795, 5263, 4721, 7278, 6764, 5434, 5249, 3510, 8703, 650, 5187, 1651, 9416, 4928, 6142, 5373, 7718, 7320, 2287, 750, 1998, 3937, 7612, 3410


Generated by Webalizer Version 2.23